Navigate the time-off limits page
The time-off details page enables administrators to view and manage time-off limits for a selected management unit or staffing group.
Time-off limits definitions
The following table describes the areas of the time-off limits page.
| Area | Definition |
|---|---|
| Business Unit/Management Unit list | Business Unit/Management unit for which to display time-off limits. |
| Add | Opens the Add time-off limits page to create a new time-off limit. |
Refreshes the Time-Off Limits page. | |
| Time-Off Limit Name | Name of the time-off limit created. |
| Apply To | Indicates if the time-off limit applies to management unit or staffing group. |
| Type | Management unit or staffing group to which the time-off limit is mapped. |
| Time-off Plan(s) | Time-off plan or plans to which the time-off limit is associated. |
| Fallback Start Time For Full Day Time-Off | Specifies the default start time that the system uses when it cannot determine the shift start time for a full-day time-off request. The system uses this time to evaluate the request against the applicable time-off limits for the corresponding portion of the day. This field appears blank if the Fallback Start Time For Full Day Time-Off checkbox is not enabled when the time-off limit was not enabled. |
| Unit | Specifies the unit of measurement used for the time-off limit. For interval-based limits, the limit represents the number of staff allowed off during each interval. For daily limits, the limit represents the total number of paid time-off hours allowed for the day. |
| Granularity | Indicates whether the time-off limit applies by day or by 15-minute interval. |
| More icon | Displays the following options:
|
Change Granularity
Click a time-off limit to further view the time-off details.
Time-off details page definitions
The following table describes the areas of the time-off details page for the selected time-off limit.
| Area | Definition |
|---|---|
| Name | Denotes the name of the management unit or staffing group for which the time-off details are displayed. |
| Date | Date to which the time-off limit applies. |
| [Time period] | Time period for which to view time-off limits:
|
| View by date range | Date range for which to view time-off limits. The range measurement is based on the time period that you selected. |
| Day | Day of the week to which the time-off limit applies. |
| Time-Off Limit Hours | Maximum time-off hours available for the corresponding date and the mapped management unit/staffing group. Notes:
|
| Allocated time-off hours | Number of time-off hourscurrentlyapproved for the corresponding date and the mapped management unit/staffing group. |
| Available time-off hours | Remaining number of hours left within the time-off limit. |
| Waitlisted time-off hours | Number of time-off hours currentlywaitlisted for the corresponding date and the mapped management unit/staffing group. |
| Time | Displays each 15-minute interval. For example, 09:00, 09:15, 09:30, and 09:45. For each interval, the system displays the configured Limit, Allocated, Available, and Waitlisted counts. Note: This column is available only when working with interval based time-off limits. |
| Limit | Maximum number of agents who can be approved for time off during the corresponding 15-minute interval when the limit is based on staff counts. |
| Allocated | Number of time-off hours currentlyapproved for the corresponding date and the mapped management unit/staffing group. |
| Waitlisted | Number of time-off hours currentlywaitlisted for the corresponding date and the mapped management unit/staffing group. |
| Available | Remaining number of hours left within the time-off limit. |
Customize the view
The following table lists the options that are available for customizing the time-off limits view.
| Option | Description |
|---|---|
| Sort the view | To sort time-off limits in ascending or descending order by a specific column, click the column heading. An arrow to the left of a column heading indicates that the view is sorted by that column. |
| Filter the view | You can filter the time-off limits by Date, Time, Limit, Allocated, Available, or Waitlisted. Click Add Filter to select and filter the limits. |
Week view | You can view the time-off limits for the current week. Use the back and forward arrows to view previous and future weeks, respectively. |
Change column placement | To switch places between two columns:
|
Hide a column | To unhide a column:
|
Unhide a column | To unhide a column:
|
Reset the view | To reset the view to its default state, click the three dots in the column header row and then click Reset Defaults. |
Additional actions you can perform
The following table lists the additional actions you can perform in the time-off limits view.
| Name | Description |
|---|---|
| Refresh | Reloads the time-off limits data and updates the page with the most current information. Use this option to view recently added or modified time-off limits without leaving the page. |
| Import | Uploads a CSV file containing time-off limit data. Administrators can use this option to create or update multiple time-off limits and interval-based limits in bulk. |
| Export | Downloads the current time-off limit data to a CSV file. Administrators can use the exported file for reporting, review, or bulk updates before re-importing the data. |
| Customize | Configures the information displayed on the page. Administrators can show or hide columns, rearrange column order, and adjust the view to focus on relevant data. |
| Save | Saves any changes made to time-off limits, including modifications to interval-based limits, staffing limits, or other configuration settings. |
[NEXT] Was this article helpful?
Get user feedback about articles.