Loading...
Loading...
Loading...
This article describes the areas of the service goal template page and how to customize the view.
To customize this view, follow these steps:
The following table describes the elements of the service goal template page.
| Area | Definition |
|---|---|
| Add | Click the Add icon to view the create the Service Goal Template view. |
| Refresh | Click Refresh to refresh the Service Goal Templates view. |
| Service Goal Template Name | Indicates the name of the service goal template. |
| Service Level | Indicates the service level details assigned to a service goal template. |
| Avg Speed of Answer | Indicates the average speed of answer set to a service goal template. |
| Abandonment Rate | Indicates the abandonment rate percentage set in the service goal template. |
| Impact Overrides Enabled | Indicates if the service goal template has the service goal impact overrides feature enabled. |
For more information about how to create a service goal template, see Add a service goal template.
Get user feedback about articles.