Loading...
Loading...
Loading...
When you send SMS messages, you can track the delivery status information in Analytics by adding the column Delivery Status to your Interactions View. For more information, see Interactions view.
| Receipt code | Description |
|---|---|
ACCEPTED | The carrier has accepted the message. |
AUTHENTICATION_FAILED | Connection issue with provider. |
CARRIER_ACCEPTED | The carrier has accepted the message. |
CARRIER_CONGESTED | The carrier has rejected the message because of congestion. |
CARRIER_PROTOCOL_ERROR | Carrier protocol error. |
CARRIER_RESOLUTION_FAILURE | Carrier resolution failure. |
CARRIER_RESOLUTION_TEMP_FAILURE | Carrier resolution temporary failure. |
CARRIER_DELIVERY_FAILED | Unknown error on the carrier network. |
DATA_CODING_SCHEME_INVALID | Data coding scheme is invalid. |
DEFAULT | Encountered an unmapped carrier status. |
Get user feedback about articles.