Navigate the schedule bids page
This article describes the areas of the Schedule Bids page.
Area definitions
The following table describes the fields in the Schedule Bids page.
| Area | Definition |
|---|---|
| Business Unit list | The business unit under which you want to view the schedule bids. |
| Search field | Search for a schedule bid. |
| Delete | Delete a single or multiple bids. This field is enabled only when you select a bid. |
| New Bid | Opens the New Bid page. For more information about how to add a new bid, see Add new bid. |
| Bid Name | The name of the bid. Click the link to view the details of the bid. |
| Bid Type | Indicates the type of bid. |
| Bid Window | The start and end date of the bid window. |
| Effective Date | The date that the work plan allocated by the bid becomes effective. |
| Status | The status of the bid.
|
| Published | Indicates whether the bid is published. |
| Modified By | Indicates the name of the person who last modified the bid. |
| Date Created | Indicates the date the bid was created. |
| Date Modified | Indicates the date the bid was last modified. |
| Actions | Click More to view the Copy and Delete options. |
[NEXT] Was this article helpful?
Get user feedback about articles.