Genesys Enhanced TTS Amazon Polly regions
The following table shows the Amazon Polly regional endpoints that Genesys Enhanced text-to-speech (TTS) uses. For more information, see Neural voices in the AWS Reference Guide.
| Genesys Cloud AWS region | Amazon Polly regions | |
|---|---|---|
| Africa (Cape Town) | Africa (Cape Town) | |
| Asia Pacific (Mumbai) | Asia Pacific (Mumbai) | |
| Asia Pacific (Osaka) | Asia Pacific (Osaka) | |
| Asia Pacific (Seoul) | Asia Pacific (Seoul) | |
| Asia Pacific (Singapore) | Asia Pacific (Singapore) | |
| Asia Pacific (Sydney) | Asia Pacific (Sydney) | |
| Asia Pacific (Tokyo) | Asia Pacific (Tokyo) | |
| Canada (Central) | Canada (Central) | |
| Europe (Frankfurt) | Europe (Frankfurt) | |
| Europe (Ireland) | Europe (Ireland) | |
| Europe (London) | Europe (London) | |
| Europe (Paris) | Europe (Paris) | |
| Europe (Zurich) | Europe (Frankfurt) | |
| Middle East (UAE) | Europe (Frankfurt) | |
| South America (São Paulo) | US East (N. Virginia) | |
| US East (N. Virginia) | US East (N. Virginia) | |
| US West (Oregon) | US West (Oregon) | |
| US East 2 (Ohio) FedRAMP | US East (N. Virginia) | |
[NEXT] Was this article helpful?
Get user feedback about articles.